Search Criteria : 68 Id schemes found for this search

Import or update Assertions

Assertion coverage by IdScheme
Id scheme
Description
Total
Not Testable
Covered assertions
not covered assertions
Covered by tests
Covered by TF rules
Covered by Mbv
Actions
ACP Sequoia Access Consent Policies10010 (100%)0 (0%)1000 Review
ATNA 2406 (25%)18 (75%)510 Review
AUTH Sequoia Authorization6511 (1%)63 (99%)100 Review
CT 701 (14%)6 (86%)100 Review
DEC-Vol1 101 (100%)0 (0%)110 Review
DEC-Vol2 11011 (100%)0 (0%)1100 Review
IHEHL7V3 907 (77%)2 (23%)007 Review
IHEXDS 222027 (12%)195 (88%)2700 Review
ITI-2b 89051 (57%)38 (43%)0051 Review
ITI-APPENDIX 178032 (17%)146 (83%)0131 Review
ITI1 1102 (18%)9 (82%)200 Review
ITI10 1300 (0%)13 (100%)000 Review
ITI18 24013 (54%)11 (46%)1300 Review
ITI19 3707 (18%)30 (82%)700 Review
ITI20 3000 (0%)30 (100%)000 Review
ITI21 32026 (81%)6 (19%)2600 Review
ITI22 3200 (0%)32 (100%)000 Review
ITI30 302 (66%)1 (34%)200 Review
ITI31 906 (66%)3 (34%)600 Review
ITI38 28017 (60%)11 (40%)1700 Review
ITI39 1908 (42%)11 (58%)800 Review
ITI40 58029 (50%)29 (50%)5024 Review
ITI41 25021 (84%)4 (16%)2100 Review
ITI42 1008 (80%)2 (20%)800 Review
ITI43 20016 (80%)4 (20%)1600 Review
ITI44 79053 (67%)26 (33%)13040 Review
ITI45 53051 (96%)2 (4%)25026 Review
ITI46 34026 (76%)8 (24%)9017 Review
ITI47 38021 (55%)17 (45%)2100 Review
ITI55 87079 (90%)8 (10%)16063 Review
ITI8 2500 (0%)25 (100%)000 Review
ITI9 900 (0%)9 (100%)000 Review
LAB27 903 (33%)6 (67%)300 Review
LAB28 903 (33%)6 (67%)300 Review
LAB29 603 (50%)3 (50%)300 Review
LAW 36014 (38%)22 (62%)1400 Review
MESSPF Sequoia Messaging Platform2500 (0%)25 (100%)000 Review
PAM 11010 (90%)1 (10%)640 Review
PCD-Vol1 000 (100%)0 (0%)000 Review
PCD-Vol2 28028 (100%)0 (0%)2800 Review
PD Sequoia Patient Discovery27122 (84%)4 (16%)2200 Review
PDQ 1006 (60%)4 (40%)600 Review
PDQv3 503 (60%)2 (40%)300 Review
PIV 000 (100%)0 (0%)000 Review
PIV-Vol1 101 (100%)0 (0%)110 Review
PIV-Vol2 92092 (100%)0 (0%)9200 Review
PIX 500 (0%)5 (100%)000 Review
PIXV3 805 (62%)3 (38%)410 Review
QD Sequoia Query Documents908 (88%)1 (12%)800 Review
RAD55 26011 (42%)15 (58%)1100 Review